Проектное оборудование
Арт. TC-C32US Spec:I8/A/E/Y/M/C/H/2.7-13.5mm/V4.0
под заказ
Описание
- Metal Housing
- Motorized Lens 2.7-13.5mm
- Up to 1920x1080 @30fps
Характеристики
Camera | |
Image Sensor | 1/2.8"CMOS |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s-1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
S/N | >42dB |
Angle Adjustment | 0-360°;0-90°;0-360° |
Lens | |
Lens Type | Motorized |
Focal Length | 2.7-13.5mm |
Lens Mount | Φ14 |
Aperture Range | F1.6,Fixed |
Field of View | 102.9°-31.4°(H);55°-17.9°(V);116.7°-36.1°(D) |
DORI Distance | Detect:37.5m-186.2m; Observe:14.7m-73.8m; Recognize:7.4m-37.2m; Identify:3.7m-18.6m |
Illuminator | |
IR LEDs | 4 |
IR Distance | 80m |
Wavelength | 850nm |
White LEDs | N/A |
Whitelight Distance | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k-8Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Sampling | Rate 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 1920x1080 @30fps |
Main Stream | PAL:25fps(1920x1080,1280x720,640x480,704x576); NTSC:30fps(1920x1080,1280x720,640x480,704x480) |
Sub Stream | PAL:25fps(704x576,704x288,352x288,640x360); NTSC:30fps(704x480,704x240,352x240,640x360) |
Third Stream | N/A |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
ROI | 8 regions |
Corridor mode | N/A |
EIS | N/A |
OSD | 1region;16*16/32*32/48*48 |
Picture Overlay | N/A |
Privacy Mask | 4 regions |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection;Mask Alarm;Disk Full;Disk R/W Error;IP Address Conflict;Event Input, Event Output |
Video Analytics | Tripwire; Perimeter |
Rules of behavior analyse in 1 scene | 2 |
Early Warning(EW) | N/A |
Face Mode | N/A |
Face Detection Performance | N/A |
Linkage Method | trigger recording; trigger capture; notify surveillance center |
Network | |
ANR | ANR |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; DHCP; DNS; DDNS; EasyDDNS; NTP; QoS; IPv4; SSH; Unicast; RTSP; FTP |
System Compatibility | P2P(Mutually exclusive with Profile G);ONVIF Profile S/T/G;CGI;Milstone |
Remote Connection | ≤2 |
Client | Easy7 Smart Client |
Moblie Client | EasyLive Plus |
Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | 1channel in;1channel out |
Alarm I/O | 1channel in,3mA,3.3VDC;1channel out,30mA,12VDC |
Built-In Mic | Yes |
Built-In Speaker | N/A |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
Additional interfaces | N/A |
General | |
Web Client Language | 19 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/ |
Operating Temperature | -35℃-65℃ |
Operating Humidity | 0-95%(non-condensing) |
Storage Temperature | -35℃-65℃ |
Storage Humidity | 0-95%(non-condensing) |
Power Supply | DC12V±25%,MAX 8W;POE 802.3af,MAX 9W |
Protection Surge protection | 2000V;Lightning proof 6000V;IP67;IK10 |
Boundary Dimensions | 239(L)90(W)90(H)mm |
Package Dimensions | 280(L)125(W)140(H)mm |
GrossWeight | 1.28kg |
NetWeight | 0.92kg |
Документация