Проектное оборудование
Арт. TC-C34XN Spec:I3W/E/2.8mm/VJO
под заказ
Описание
- Metal+Plastic Housing
- Up to 2688X1520@25fps
- S+265/H.265/H.264
- Min. illumination Color: 0.02Lux @F1.6
- 2 Warm lights, 15m
- Smart IR, IR Range: 30m
- Operating Conditions -30°~60°, 0~95% RH
- Support tripwire and perimeter
- DC12V,POE
Характеристики
Camera |
|
Image Sensor | 1/2.9"CMOS |
Min. Illumination | Color:0.02Lux@(F1.6,AGCON),B/W:0LuxwithIR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
S/N | >40dB |
Angle Adjustment | 0~340°(P); 0~75°(T); 0~360°(R) |
Lens |
|
Lens Type | Fixed |
Focal Length | 2.8mm |
Lens Mount | M12 |
Aperture Range | F1.6, Fixed |
Field of View | 100.1°(H); 54.3°(V); 113.9°(D) |
DORI Distance | Detect:56m Observe:22.2m Recognize:11.2m Identify:5.6m |
Illuminator |
|
IR LEDs | 2 |
IR Distance | 30m |
Wavelength | 850nm |
White LEDs | 2 |
Whitelight Distance | 15 m |
Compression Standard |
|
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k~6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image |
|
Max. Resolution | 2688×1520@25fps |
Main Stream | PAL:25fps(2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:24fps(2688×1520, 2560×1440) 30fps(2304×1296, 1920×1080, 1280×720) |
Sub Stream | PAL:20fps(704×576, 704×288, 352×288, 640×360) NTSC:20fps(704×480, 704×240, 352×240, 640×360) |
Third Stream | N/A |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto / Semi-Auto / Manual/Sunshine / Nature Light/Warmlight Lamp/ Daylight Lamp / Filament Lamp / Locked White Balance |
OSD | 1 region:16*16/32*32/48*48/64*64 |
ROI | 8 regions |
Corridor mode | N/A |
EIS | N/A |
Privacy Mask | 4 regions |
Picture Overlay | N/A |
Defog | Yes |
Feature |
|
Alarm Trigger | Motion Detection; IP Address Conflict; Mask Alarm |
Linkage Method | trigger capture, trigger warmlight |
Video analytics | tripwire,perimeter |
Rules of behavior analyse in 1 scene | 2 |
Early Warning | N/A |
Auto-Tracking | N/A |
Face mode | N/A |
Face Detection Perfomance | N/A |
Network |
|
ANR | N/A |
Protocols | HTTP;HTTPS; TCP/IP; UDP;UPnP; ICMP; DHCP; DNS;DDNS; NTP, Easy DDNS, QoS, IPv4; SSH; Unicast, RTSP, ftp |
System Compatibility | ONVIF Profile S/T; CGI; Milestone, P2P (Mutually exclusive with Profile G) |
Remote Connection | ≤2 |
Client | Easy7 Smart Client |
Moblie Client | EasyLive Plus |
Web | IE10+;Firefox52+,Edge89+,Safari11+;Chrome57+ |
Interface | |
Communication Interface | 1*RJ-45,10/100 Mbps self-adaptive Ethernet port |
Audio I/O | N/A |
Alarm I/O | N/A |
Built-in mic | N/A |
Built-in Speaker | N/A |
Reset button | N/A |
On-board storage | N/A |
Additional interfaces | N/A |
General |
|
Web Client Language | 19 languages English/Spanish/Italian/Turkish/Russian/Thai/French/Polish/Arabic/Vietnamese/Portuguese/Japanese |
Operating Temperature | -30℃~60℃ |
Operating Humidity | Humidity 95% or less (no condensation) |
Storage Temperature | -30℃~60℃ |
Storage Humidity | Humidity 95% or less (no condensation) |
Power Supply | DC12V+-25%, MAX 6.5W; POE 802.3af, MAX 7W |
Protection | Surge 2000V; Lightning proof 6000V |
Boundary Dimensions | 117(L)117(W)96(H)mm |
Package Dimensions | 140(L)140(W)120(H)mm |
GrossWeight | 0.35kg |
NetWeight | 0.25kg |
Документация
TC-C34XN Spec I3W-2.8mm-VJO
1.1 Мб