Проектное оборудование
Арт. TC-C35TS Spec:I8/A/E/Y/M/H/2.7-13.5mm
под заказ
Описание
- Full Metal Housing
- Motorized Lens 2.7-13.5mm
- Up to 2592x1944@30fps, 1920x1080@60fps
- S+265/H.265/H.264/M-JPEG
- Min. illumination Color: 0.001Lux @F1.6
- Smart IR, IR Range: 80m Support Video Analytics
- Support Human/Vehicle Classification
- Support Face Capture Mode
- Built-in Mic, Audio I/O 1/1, alarm I/O 2/1
- Plugin Free
Характеристики
Camera | |
Image Sensor | 1/2.2" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.001Lux@ (F1.6, ACG ON), B/W: 0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | 120dB |
Angle Adjustment | Bracket, pan 0~360°, tilt 0~75°, roate 0~360° |
Lens | |
Lens Type | Motorized |
Focus | 2.7-13.5mm |
Lens Mount | 14 |
Aperture | F1.6~F3.3, Fixed |
FOV | Horizontal field of view: 107.3° ~ 29.3° |
Illuminator | |
IR LEDs | 4 |
IR Range | Up to 80m |
Wavelength | 850nm |
White/Warmlight LEDs | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM/AAC |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Resolution | 2592×1944 |
Main Stream | PAL: 25fps (2592×1944, 2592×1520, 2560×1440, 2304×1296), 50fps (1920×1080, 1280×720), NTSC: 30fps (2592×1944, 2592×1520, 2560×1440, 2304×1296), 60fps (1920×1080, 1280×720) |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×480, 352×288) NTSC: 30fps (704×480, 704×240, 640×480, 352×240) |
Third Stream | PAL: 25fps(1920×1080, 1280×720, 704×576, 704×288, 640×480, 352×288) NTSC: 30fps(1920×1080, 1280×720, 704×480, 704×240, 640×480, 352×240) |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC/Corridor Format |
ROI | Support 8 fixed regions of coding |
OSD | 16 16, 32 32, 48 48, 64x64, adaptable size, Letters Such as Week, Date, Time, Total 8 Regions |
Picture Overlay | Yes |
Privacy Mask | Yes, 4 regions |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Event Input, Event Output, Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception, Voltage Abnormal |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Crowed, People Counting, On Duty Detection, Video Abnormal, Audio Abnormal, Heatmap, Face Capture(Face Detection), Safety Helmet Detection, Human/Vehicle Classification |
Early Warning(EW) | N/A |
Network | |
ANR | Yes, auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, MULTICAST, UPnP, FTP, IPV4, NTP, SMTP, IGMP, IEEE802.1x, QoS, IPV6, ARP, UDP, SNMP, SSL, Telnet, SNTP, RTMP, SFTP, NFS |
System Compatibility | ONVIF (PROFILE S/T/G), SDK, Milestone, CGI, P2P |
Remote Connection | 7 |
Client | Easy7, EasyLive |
Web Version | Web6 (Internet Explorer, Google Chrome, Mozilla Firefox) |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port, RS 485 |
Audio | 1/1, Mic in |
Alarm | 2/1 |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
General | |
Firmware Version | - |
Web Client Language | 15 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese |
Operating Conditions | -35 ~65 , 0~95% RH |
Power Supply | DC12V±25%/PoE (IEEE802.3af) |
Power Consumption | MAX: 8.5W (12V) MAX: 10W (PoE) |
Protection | IP67, IK10, Lightning protection, surge protection and voltage transient protection meets EN 55035:201 |
Heater | N/A |
Dimensions | 264.3 95 83.2mm (10.41 3.74 3.28inch) |
Weight | 1.15kg (2.54lb) |
Документация