Проектное оборудование
Арт. TC-C55AS Spec:E/V4.1
под заказ
Описание
- 1/1.8" CMO;
- Min. Illumination:color:0.0002Lux(AGC ON @F1.6)、B/W:0.0001Lux(AGC ON @F1.6);
- Three Stream,Mainstream max resolution 3072x1728@25fps(PAL);
- Video Analytics:Running、Loitering、Heatmap、Crowed、People Counting (Vertical、Tripwire、Perimeter、Queue)、 Video detection、Double Tripwire、Parking、Object Lost、
- Object Abandon、Defocus detection、Audio Abnormal、 On duty Detection;
- Audio I/O 1/1,Alarm I/O 2/2,RS485、RTC、TF card (Max 512G、Reset;
- Protocols: IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, SSL, QoS, RTMP;
- CGI、GAT1400、Onvif Profile G/S/T、RTSP、Alicloud Protocol;
- Intelligent monitoring, face capture dual-mode switching;
- Face Capture: Age、Gender、Mask、Glasses;
- Number of single-screen face detection and capture: 32, 16;
- DC12V±25%/POE
- Operating Conditions:-35°C~65°C, Humidity less than 95% (non-condensing)
Характеристики
Camera | |
Image Sensor | 1/1.8" CMOS |
Resolution | 5MP |
Image Resolution | Main stream max resolution:5MP(3072x1728) Sub stream max resolution:4CIF(704×576) Third stream max resolution:1080P(1920x1080) |
Mainstream | PAL:25fps(3072x1728,2560x1440,2304x1296)50fps (1920x1080,1280x720) NTSC:30fps(3072x1728,2560x1440,2304x1296) 60fps (1920x1080,1280x720) |
Substream | PAL: 25fps (704x576, 640×360, 704x288, 352x288) NTC: 30fps (704x480, 640×360, 704x240, 352x240) |
Thirdstream | PAL:25fps (1920x1080,1280x720,704x576, 704x288, 352x288) NTSC:30fps (1920x1080,1280x720,704x480, 704x240, 352x240) |
Mainstream default bit rate | 2Mbps |
WDR | 120 dB |
Shutter Time | 1-1/100000S |
Min. Illumination | Color:0.0002Lux(AGC ON @F1.6) W/D:0.0001Lux(AGC ON @F1.6) |
Image | 3DDNR、AGC、White Balance、BLC、Day&Night、Electronic image stabilization、Digital Zoom、Electronic shutter、ROI、Video flipping、Video mirroring、HLC、Smart Defog、OSD、Privacy obscuration、Corridor mode(Need to reboot)、 |
Lens | |
Type | C/CS |
Fill light function | |
Fill light | N/A |
Interface | |
Communication Interface | 1 RJ45 100M self adaptive Ethernet port |
Protocol | CGI, GAT1400, RTSP, onvif Profile S/T/G/M; |
Exit type | External wiring |
Others | Audio I/O 1/1,Alarm I/O 2/2,RS485、RTC、TF card(Max 512G)、Reset; |
Compression Standard | |
Video Compression | S+265、H.265、H.264 Baseline Profile/Main Profile/High Profile |
Audio Compression | G.711A,G.711U,ADPCM_D,AAC_LC |
Audio Bit Rate | 8kHz,32kHz,48kHz |
Video Bit Rate | 32K~8Mbps |
Audio noise reduction | Yes |
Feature | |
Web version | Web6.0 |
Web Language | Chinese, English,Türkçe |
IE | IE10+ |
Protocol | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, SSL, QoS,,RTMP |
Early Warning | N/A |
Working mode | Intelligent monitoring, face capture |
Video Analytics | Running、Loitering、Heatmap、Crowed、People Counting(Vertical、Tripwire、Perimeter、 Queue)、Video detection、Double Tripwire、Parking、Object Lost、Object Abandon、Defocus detection、Audio Abnormal、On duty Detection; |
OSD | 16x16,32x32,48x48,64x64,96x96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
System clock | NTP setting,Time zone setting,DST |
General Function | FTP upload images and ini files、IP address filtering、NFS、unicast、ANR、Black/White list、Password Protection、kernel dual backup 、profile import and export、video occlusion、 heartbeat、one click recovery、User Permission、multicast |
Abnormal Alarm | FTP server abnormal、IP conflict、MAC conflict、HDD Read and write、HDD Full、Motion Alarm、 Mask alarm |
Alicloud | Yes |
Face Capture | |
Background image resolution | 3072x1728,2560x1440,1920x1080,1280x720 |
Background image | Background image switch, background image face small picture position overlay, |
Number of single-screen face detection | 32 |
Number of single-screen face capture | 16 |
Best face capture distance | 3~5m |
Face attributes | Age、Gender、Mask、Glasses |
Face capture rate | 97% |
Push strategy | Fastest, optimal, timed |
Number of snaps | 1-10 |
Maximum face size | 3072 |
Optimal face size | 80 |
Minimum face size | 26 |
Small graph type | Headshot, half-body photo, full-body photo, custom |
General | |
Protection Version | Non-waterproof, 4 levels of lightning protection, anti-surge, 2KV |
Operating Temperature | -35℃~65℃ |
Operating humidity | 0~95%(non-condensing) |
Power Supply | DC12V±25%,POE 802.3AF |
Power Consumption | MAX:7W(12V) |
Dimensions | 170.6mm×76mm×64mm |
Weight | 0.69kg |
Документация
TC-C55AS Spec E V4.1 Box Camera
377.2 Кб